Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 67.34% | 49.94% | 2.83 | 384 | 544 |
Safe Lane | 24.24% | 49.11% | 2.61 | 351 | 513 |
Mid Lane | 5.98% | 50.30% | 3.41 | 480 | 654 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Off Lane | 67.34% | 49.94% | 2.83 | 384 | 544 |
Safe Lane | 24.24% | 49.11% | 2.61 | 351 | 513 |
Mid Lane | 5.98% | 50.30% | 3.41 | 480 | 654 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Dying Light | 79.70% | 50.24% | 2.94 | 437 | 614 |
Hotspot | 20.30% | 48.97% | 2.80 | 382 | 572 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Tranquil Boots | 208,373 | 102,105 | 49.00% | |
Aghanim's Shard | 159,753 | 86,504 | 54.15% | |
Spirit Vessel | 125,600 | 65,726 | 52.33% | |
Shiva's Guard | 121,872 | 73,966 | 60.69% | |
Magic Wand | 91,615 | 44,500 | 48.57% | |
Bracer | 78,853 | 39,748 | 50.41% | |
Eul's Scepter of Divinity | 71,460 | 34,539 | 48.33% | |
Aghanim's Scepter | 47,103 | 27,383 | 58.13% | |
Dust of Appearance | 46,940 | 21,348 | 45.48% | |
Radiance | 45,109 | 25,129 | 55.71% | |
Observer and Sentry Wards | 41,166 | 15,809 | 38.40% | |
Smoke of Deceit | 35,414 | 17,369 | 49.05% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Chaos Knight | 4.83% | 53.92% | 14,636 | |
Wraith King | 3.77% | 49.10% | 16,910 | |
Naga Siren | 3.06% | 54.30% | 1,571 | |
Templar Assassin | 2.95% | 55.58% | 11,122 | |
Lone Druid | 2.82% | 51.90% | 2,291 | |
Night Stalker | 2.68% | 49.18% | 11,236 | |
Dawnbreaker | 2.40% | 52.41% | 4,476 | |
Warlock | 2.14% | 47.03% | 14,212 | |
Treant Protector | 2.10% | 50.43% | 6,282 | |
Phantom Assassin | 2.05% | 52.89% | 15,321 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Lina | 4.00% | 48.98% | 14,033 | |
Juggernaut | 3.23% | 45.87% | 25,798 | |
Bloodseeker | 3.12% | 45.58% | 3,835 | |
Lifestealer | 2.89% | 44.11% | 20,943 | |
Legion Commander | 2.33% | 45.87% | 20,756 | |
Clinkz | 2.25% | 45.91% | 7,718 | |
Huskar | 2.16% | 49.66% | 4,799 | |
Tinker | 2.03% | 53.31% | 4,678 | |
Bane | 1.90% | 49.37% | 3,472 | |
Skywrath Mage | 1.87% | 46.40% | 10,465 |
Last Updated
25 | 19.3% Pick Rate +2.5% +1000 Icarus Dive Cast Range +1000 Icarus Dive Cast Range Pick Rate: 19.3% Win Rate: 62.8% +2.5% Win Rate 80.7% Pick Rate +2 Supernova Hit Count +2 Supernova Hit Count Pick Rate: 80.7% Win Rate: 60.3% -2.5% Win Rate |
20 | 14.1% Pick Rate +0.5s Supernova Stun Duration +0.5s Supernova Stun Duration Pick Rate: 14.1% Win Rate: 57.5% -1.7% Win Rate 85.9% Pick Rate +1.7% +1.5% Max Health Sun Ray Damage +1.5% Max Health Sun Ray Damage Pick Rate: 85.9% Win Rate: 59.1% +1.7% Win Rate |
15 | 19.8% Pick Rate +1.6% +20 Health Regen +20 Health Regen Pick Rate: 19.8% Win Rate: 55.5% +1.6% Win Rate 80.2% Pick Rate +20 Fire Spirits Damage Per Second +20 Fire Spirits Damage Per Second Pick Rate: 80.2% Win Rate: 53.9% -1.6% Win Rate |
10 | 36.7% Pick Rate +20 Icarus Dive Damage Per Second +20 Icarus Dive Damage Per Second Pick Rate: 36.7% Win Rate: 50.7% -1.0% Win Rate 63.3% Pick Rate +1.0% +25% Icarus Dive Slow +25% Icarus Dive Slow Pick Rate: 63.3% Win Rate: 51.7% +1.0% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | 和妹妹生老婆 | 5,666 | |
2nd | Apl-ll2oditE | 5,653 | |
3rd | Spirit | 5,397 | |
4th | 协和公园的屠夫 | 5,311 | |
5th | Белорусский... | 5,250 | |
6th | OwN | 5,249 | |
7th | JohNNy | 5,216 | |
8th | Fen1x | 5,134 |
Period | Duration |
---|---|
Total | 9972y 84d 22h 34m |
This Month | 19y 248d 20h 37m |
23 +3.3 | 12 +1.5 | 16 +1.8 |
Movement speed | 280 |
Sight range | 1800/800 |
Armor | 0.68 |
Base attack time | 1.7 |
Damage | 26 - 36 |
Attack point | 0.35 |