Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 47.64% | 48.75% | 3.12 | 497 | 649 |
Off Lane | 42.97% | 50.81% | 2.79 | 454 | 620 |
Safe Lane | 8.37% | 46.59% | 2.16 | 383 | 541 |
Lane | Presence | Win Rate | KDA Ratio | GPM | XPM |
---|---|---|---|---|---|
Mid Lane | 47.64% | 48.75% | 3.12 | 497 | 649 |
Off Lane | 42.97% | 50.81% | 2.79 | 454 | 620 |
Safe Lane | 8.37% | 46.59% | 2.16 | 383 | 541 |
Facet | Presence | Win rate | KDA | GPM | XPM |
---|---|---|---|---|---|
Spirit Collector | 60.41% | 46.28% | 2.86 | 491 | 668 |
Suppress | 39.59% | 46.43% | 2.74 | 466 | 645 |
Item | Matches | Wins | Win Rate | |
---|---|---|---|---|
Eul's Scepter of Divinity | 44,324 | 19,616 | 44.26% | |
Null Talisman | 42,375 | 18,612 | 43.92% | |
Shiva's Guard | 40,045 | 23,252 | 58.06% | |
Aghanim's Shard | 31,722 | 17,085 | 53.86% | |
Arcane Boots | 30,776 | 13,936 | 45.28% | |
Magic Wand | 29,340 | 13,096 | 44.64% | |
Aghanim's Scepter | 28,895 | 16,338 | 56.54% | |
Black King Bar | 21,577 | 10,538 | 48.84% | |
Phase Boots | 21,398 | 9,719 | 45.42% | |
Eternal Shroud | 19,359 | 9,929 | 51.29% | |
Bottle | 19,116 | 8,559 | 44.77% | |
Kaya and Sange | 17,590 | 9,612 | 54.64% |
Hero | Advantage | Win Rate | Matches | |
---|---|---|---|---|
Oracle | 4.56% | 48.07% | 1,916 | |
Brewmaster | 4.47% | 50.17% | 604 | |
Omniknight | 4.10% | 53.11% | 966 | |
Primal Beast | 3.41% | 50.58% | 1,552 | |
Winter Wyvern | 3.23% | 48.94% | 1,751 | |
Necrophos | 2.95% | 47.15% | 5,627 | |
Timbersaw | 2.89% | 51.07% | 2,910 | |
Abaddon | 2.51% | 44.78% | 2,452 | |
Mars | 2.35% | 51.57% | 2,484 | |
Tusk | 2.29% | 53.86% | 1,827 |
Hero | Disadvantage | Win Rate | Matches | |
---|---|---|---|---|
Ancient Apparition | 2.84% | 42.56% | 3,374 | |
Doom | 2.78% | 46.30% | 1,741 | |
Chaos Knight | 2.53% | 43.43% | 5,126 | |
Shadow Demon | 2.28% | 46.54% | 1,025 | |
Drow Ranger | 2.19% | 44.25% | 5,887 | |
Silencer | 2.14% | 41.50% | 6,265 | |
Phantom Lancer | 2.05% | 41.10% | 4,280 | |
Hoodwink | 1.93% | 45.38% | 5,309 | |
Undying | 1.81% | 42.02% | 3,746 | |
Keeper of the Light | 1.79% | 48.47% | 1,141 |
Last Updated
25 | 77.1% Pick Rate +8 Exorcism Spirits +8 Exorcism Spirits Pick Rate: 77.1% Win Rate: 59.4% -2.2% Win Rate 22.9% Pick Rate +2.2% -22s Spirit Siphon Replenish Time -22s Spirit Siphon Replenish Time Pick Rate: 22.9% Win Rate: 61.6% +2.2% Win Rate |
20 | 71.7% Pick Rate +25 Spirit Siphon Damage/Heal +25 Spirit Siphon Damage/Heal Pick Rate: 71.7% Win Rate: 55.0% -0.6% Win Rate 28.3% Pick Rate +0.6% +50 Crypt Swarm Damage +50 Crypt Swarm Damage Pick Rate: 28.3% Win Rate: 55.6% +0.6% Win Rate |
15 | 46.5% Pick Rate -2.5s Crypt Swarm Cooldown -2.5s Crypt Swarm Cooldown Pick Rate: 46.5% Win Rate: 48.9% -1.4% Win Rate 53.5% Pick Rate +1.4% +250 Health +250 Health Pick Rate: 53.5% Win Rate: 50.3% +1.4% Win Rate |
10 | 64.0% Pick Rate +12% Magic Resistance +12% Magic Resistance Pick Rate: 64.0% Win Rate: 45.4% -5.6% Win Rate 36.0% Pick Rate +5.6% +40 Attack Speed +40 Attack Speed Pick Rate: 36.0% Win Rate: 51.0% +5.6% Win Rate |
More Popular +WIN% |
Rank | Player | Hero Score | |
---|---|---|---|
1st | Gog | 5,129 | |
2nd | Zoinkah | 4,763 | |
3rd | 雨 | 4,755 | |
4th | Valentine | 4,676 | |
5th | Russophobe | 4,630 | |
6th | Yui | 4,605 | |
7th | Girl Scout ... | 4,497 | |
8th | brokin | 4,408 |
Period | Duration |
---|---|
Total | 11806y 335d 15h 39m |
This Month | 6y 311d 17h 17m |
21 +2.9 | 16 +2.0 | 24 +3.0 |
Movement speed | 290 |
Sight range | 1800/800 |
Armor | 3.24 |
Base attack time | 1.7 |
Damage | 47 - 57 |
Attack point | 0.5 |