72% Support
Off Lane
Roaming
Support Breakdown:
62% Off Lane
25% Roaming
11% Safe Lane
3% Mid Lane
0% Jungle
28% Core
Core Breakdown:
50% Off Lane
29% Mid Lane
14% Safe Lane
7% Roaming
0% Jungle
Overview | Matches | Win Rate |
---|---|---|
Stats Recorded | 8,900 | 53.47% |
No Stats Recorded | 219 | 31.05% |
Lobby Type | Matches | Win Rate |
Ranked MM | 6,770 | 52.50% |
Normal MM | 1,005 | 53.63% |
Tournament | 796 | 59.05% |
Custom | 8 | 25.00% |
Game Mode | Matches | Win Rate |
All Pick | 7,063 | 52.46% |
Captains Mode | 1,067 | 59.23% |
Other | 259 | 54.05% |
Faction | Matches | Win Rate |
Dire | 4,459 | 51.98% |
Radiant | 4,441 | 54.97% |
Region | Matches | Win Rate |
Europe West | 5,754 | 53.68% |
Other | 614 | 53.58% |
Friend | Matches | Win Rate | |
---|---|---|---|
Quest.TA2000 | 15 | 53.33% | |
Dukalis | 14 | 57.14% | |
Quest.No!ob™ | 14 | 57.14% | |
NAVI.Malik | 12 | 58.33% |
Name | Last Used |
---|---|
Quest.OmaR | |
pma+ | |
Sub5umaN | |
altqq | |
in zone |
Last Updated