Learn how to counter and when to pick Snapfire from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Snapfire from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Lycan | 2.27% | 45.25% | |
Ursa | 1.52% | 44.52% | |
Centaur Warrunner | 1.37% | 42.02% | |
Faceless Void | 1.36% | 46.35% | |
Windranger | 1.11% | 45.84% |
Hero | DisadvantageDis. | SnapfireHero Win Rate | Matches Played | |
---|---|---|---|---|
Lycan | 2.27% | 45.25% | 13,102 | |
Ursa | 1.52% | 44.52% | 52,488 | |
Centaur Warrunner | 1.37% | 42.02% | 56,533 | |
Faceless Void | 1.36% | 46.35% | 45,596 | |
Windranger | 1.11% | 45.84% | 52,442 | |
Templar Assassin | 1.07% | 45.86% | 47,798 | |
Marci | 1.01% | 46.93% | 21,228 | |
Slardar | 0.99% | 45.78% | 46,163 | |
Troll Warlord | 0.95% | 42.69% | 26,897 | |
Huskar | 0.91% | 47.56% | 17,467 | |
Outworld Destroyer | 0.87% | 42.99% | 32,152 | |
Bloodseeker | 0.85% | 45.80% | 15,320 | |
Weaver | 0.82% | 44.04% | 63,482 | |
Primal Beast | 0.79% | 46.42% | 17,386 | |
Storm Spirit | 0.79% | 45.33% | 54,865 | |
Lifestealer | 0.77% | 42.08% | 65,893 | |
Wraith King | 0.72% | 40.55% | 76,652 | |
Mirana | 0.69% | 49.61% | 25,203 | |
Tusk | 0.68% | 51.78% | 19,263 | |
Batrider | 0.64% | 53.77% | 6,717 | |
Clinkz | 0.63% | 44.31% | 29,101 | |
Kunkka | 0.57% | 51.03% | 17,164 | |
Keeper of the Light | 0.54% | 49.77% | 13,199 | |
Phantom Assassin | 0.53% | 48.06% | 63,671 | |
Disruptor | 0.50% | 45.80% | 40,140 | |
Spirit Breaker | 0.50% | 43.51% | 74,633 | |
Sven | 0.49% | 48.72% | 17,230 | |
Puck | 0.48% | 49.44% | 18,863 | |
Morphling | 0.48% | 53.66% | 17,991 | |
Legion Commander | 0.47% | 43.56% | 79,166 | |
Ogre Magi | 0.41% | 44.59% | 76,217 | |
Axe | 0.37% | 42.18% | 97,440 | |
Bane | 0.37% | 47.06% | 14,427 | |
Bounty Hunter | 0.35% | 43.86% | 40,211 | |
Magnus | 0.34% | 51.82% | 31,115 | |
Vengeful Spirit | 0.28% | 44.24% | 68,057 | |
Dragon Knight | 0.25% | 44.95% | 56,608 | |
Pudge | 0.24% | 43.75% | 132,758 | |
Brewmaster | 0.24% | 45.20% | 6,301 | |
Bristleback | 0.17% | 49.28% | 30,367 | |
Alchemist | 0.17% | 45.86% | 18,465 | |
Shadow Shaman | 0.14% | 42.68% | 76,995 | |
Night Stalker | 0.14% | 42.57% | 38,680 | |
Doom | 0.13% | 49.19% | 18,959 | |
Silencer | 0.11% | 42.94% | 62,129 | |
Dazzle | 0.07% | 48.03% | 38,004 | |
Shadow Demon | 0.07% | 48.69% | 12,763 | |
Shadow Fiend | 0.06% | 45.27% | 99,113 | |
Luna | 0.04% | 48.14% | 28,980 | |
Timbersaw | 0.04% | 48.36% | 34,019 | |
Nyx Assassin | 0.03% | 46.51% | 37,458 | |
Broodmother | 0.01% | 47.20% | 11,045 | |
Void Spirit | 0.00% | 44.16% | 26,726 | |
Nature's Prophet | -0.05% | 52.89% | 31,372 | |
Mars | -0.06% | 49.52% | 31,094 | |
Earth Spirit | -0.07% | 49.64% | 12,389 | |
Grimstroke | -0.07% | 47.57% | 25,118 | |
Lina | -0.08% | 49.70% | 45,364 | |
Razor | -0.08% | 48.18% | 31,728 | |
Queen of Pain | -0.09% | 49.16% | 34,866 | |
Lion | -0.11% | 47.89% | 103,450 | |
Terrorblade | -0.12% | 53.06% | 11,088 | |
Juggernaut | -0.18% | 44.49% | 90,984 | |
Hoodwink | -0.19% | 47.39% | 60,586 | |
Tiny | -0.19% | 45.61% | 67,520 | |
Zeus | -0.23% | 45.17% | 82,604 | |
Oracle | -0.24% | 43.57% | 21,800 | |
Omniknight | -0.25% | 49.48% | 10,236 | |
Viper | -0.25% | 49.88% | 30,076 | |
Spectre | -0.26% | 49.36% | 29,044 | |
Pangolier | -0.28% | 52.40% | 13,741 | |
Crystal Maiden | -0.30% | 46.20% | 57,213 | |
Visage | -0.35% | 44.46% | 7,760 | |
Anti-Mage | -0.36% | 49.12% | 43,353 | |
Dark Seer | -0.39% | 43.33% | 23,666 | |
Invoker | -0.39% | 51.01% | 60,704 | |
Leshrac | -0.40% | 43.55% | 22,226 | |
Enchantress | -0.41% | 50.83% | 15,691 | |
Skywrath Mage | -0.44% | 44.70% | 39,034 | |
Io | -0.46% | 47.70% | 17,889 | |
Gyrocopter | -0.47% | 49.78% | 26,663 | |
Earthshaker | -0.48% | 48.04% | 51,092 | |
Ancient Apparition | -0.48% | 45.43% | 36,078 | |
Witch Doctor | -0.49% | 44.00% | 99,514 | |
Lich | -0.49% | 42.68% | 50,029 | |
Abaddon | -0.50% | 42.68% | 27,867 | |
Rubick | -0.51% | 48.26% | 78,865 | |
Death Prophet | -0.53% | 51.08% | 13,819 | |
Enigma | -0.54% | 45.29% | 15,602 | |
Ember Spirit | -0.57% | 46.73% | 31,012 | |
Dark Willow | -0.58% | 45.17% | 44,411 | |
Venomancer | -0.59% | 45.67% | 62,922 | |
Sniper | -0.60% | 49.26% | 76,344 | |
Techies | -0.64% | 51.31% | 39,455 | |
Tinker | -0.67% | 51.85% | 17,982 | |
Clockwerk | -0.68% | 45.02% | 35,866 | |
Lone Druid | -0.69% | 46.31% | 7,774 | |
Winter Wyvern | -0.74% | 46.02% | 21,940 | |
Monkey King | -0.77% | 50.95% | 39,759 | |
Treant Protector | -0.84% | 45.64% | 21,594 | |
Jakiro | -0.85% | 46.50% | 66,729 | |
Slark | -0.85% | 49.29% | 46,065 | |
Phantom Lancer | -0.91% | 43.69% | 40,892 | |
Pugna | -0.92% | 50.34% | 20,450 | |
Riki | -0.95% | 46.77% | 22,383 | |
Chaos Knight | -0.98% | 45.36% | 47,740 | |
Tidehunter | -0.99% | 49.57% | 24,583 | |
Necrophos | -1.02% | 44.51% | 56,147 | |
Chen | -1.08% | 54.41% | 2,481 | |
Meepo | -1.10% | 47.90% | 9,584 | |
Undying | -1.11% | 44.22% | 65,225 | |
Sand King | -1.14% | 46.91% | 39,253 | |
Dawnbreaker | -1.16% | 47.76% | 18,013 | |
Elder Titan | -1.22% | 46.28% | 7,480 | |
Muerta | -1.59% | 51.05% | 13,539 | |
Warlock | -1.63% | 43.04% | 53,003 | |
Drow Ranger | -1.64% | 48.10% | 55,571 | |
Naga Siren | -1.72% | 49.50% | 6,717 | |
Phoenix | -1.77% | 47.06% | 87,463 | |
Arc Warden | -2.02% | 44.94% | 13,188 | |
Underlord | -2.11% | 45.27% | 26,962 | |
Medusa | -2.19% | 46.93% | 17,651 | |
Beastmaster | -2.41% | 52.76% | 12,055 |
Last Updated