Learn how to counter and when to pick Silencer from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Silencer from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Lycan | 4.31% | 50.37% | |
Broodmother | 3.36% | 50.95% | |
Chen | 3.24% | 57.60% | |
Lone Druid | 3.12% | 49.48% | |
Phantom Lancer | 3.04% | 46.60% |
Hero | DisadvantageDis. | SilencerHero Win Rate | Matches Played | |
---|---|---|---|---|
Lycan | 4.31% | 50.37% | 35,646 | |
Broodmother | 3.36% | 50.95% | 24,942 | |
Chen | 3.24% | 57.60% | 5,644 | |
Lone Druid | 3.12% | 49.48% | 19,851 | |
Phantom Lancer | 3.04% | 46.60% | 119,275 | |
Wraith King | 3.01% | 45.07% | 207,690 | |
Spectre | 2.84% | 53.73% | 87,192 | |
Naga Siren | 2.63% | 52.32% | 17,225 | |
Tidehunter | 2.41% | 53.57% | 69,456 | |
Sniper | 2.40% | 53.84% | 222,761 | |
Legion Commander | 2.15% | 48.92% | 206,468 | |
Arc Warden | 2.13% | 47.62% | 31,122 | |
Enchantress | 2.08% | 55.88% | 43,010 | |
Brewmaster | 2.05% | 50.43% | 14,375 | |
Terrorblade | 2.04% | 58.61% | 28,320 | |
Dragon Knight | 2.00% | 50.35% | 163,648 | |
Morphling | 1.92% | 59.94% | 39,087 | |
Slark | 1.84% | 54.04% | 121,258 | |
Abaddon | 1.83% | 47.13% | 77,761 | |
Centaur Warrunner | 1.72% | 48.59% | 151,563 | |
Chaos Knight | 1.66% | 49.79% | 122,438 | |
Mirana | 1.60% | 56.29% | 69,265 | |
Razor | 1.59% | 53.93% | 88,616 | |
Shadow Demon | 1.55% | 54.59% | 33,251 | |
Venomancer | 1.53% | 50.73% | 182,148 | |
Spirit Breaker | 1.52% | 49.51% | 191,759 | |
Luna | 1.44% | 54.12% | 77,064 | |
Ogre Magi | 1.33% | 50.82% | 217,171 | |
Tusk | 1.33% | 58.79% | 42,822 | |
Dark Seer | 1.30% | 48.52% | 61,587 | |
Keeper of the Light | 1.27% | 56.58% | 33,619 | |
Night Stalker | 1.27% | 48.32% | 106,476 | |
Alchemist | 1.23% | 51.97% | 46,245 | |
Pangolier | 1.23% | 58.55% | 31,602 | |
Invoker | 1.22% | 57.00% | 144,173 | |
Phantom Assassin | 1.21% | 54.80% | 166,168 | |
Nature's Prophet | 1.21% | 59.50% | 88,932 | |
Hoodwink | 1.16% | 53.36% | 144,782 | |
Batrider | 1.15% | 61.10% | 15,976 | |
Marci | 1.08% | 54.20% | 51,842 | |
Bounty Hunter | 1.06% | 50.18% | 117,233 | |
Anti-Mage | 1.04% | 55.18% | 125,196 | |
Bloodseeker | 1.01% | 52.89% | 41,793 | |
Disruptor | 1.00% | 52.54% | 112,569 | |
Windranger | 0.98% | 53.24% | 136,231 | |
Dark Willow | 0.96% | 50.72% | 115,562 | |
Rubick | 0.96% | 54.21% | 195,911 | |
Viper | 0.92% | 56.28% | 87,151 | |
Clockwerk | 0.91% | 50.50% | 88,114 | |
Io | 0.85% | 53.61% | 40,015 | |
Muerta | 0.83% | 56.10% | 34,216 | |
Techies | 0.83% | 57.46% | 100,910 | |
Huskar | 0.82% | 55.08% | 50,024 | |
Gyrocopter | 0.81% | 56.01% | 69,645 | |
Mars | 0.80% | 56.13% | 68,289 | |
Tiny | 0.72% | 51.88% | 176,980 | |
Void Spirit | 0.72% | 50.48% | 65,696 | |
Lina | 0.67% | 56.48% | 116,951 | |
Monkey King | 0.65% | 57.13% | 98,949 | |
Shadow Fiend | 0.61% | 51.87% | 236,478 | |
Snapfire | 0.51% | 57.05% | 62,183 | |
Templar Assassin | 0.50% | 53.67% | 114,055 | |
Vengeful Spirit | 0.44% | 51.16% | 172,478 | |
Beastmaster | 0.44% | 57.51% | 30,194 | |
Medusa | 0.41% | 51.41% | 52,678 | |
Visage | 0.40% | 50.74% | 17,109 | |
Kunkka | 0.40% | 58.90% | 42,939 | |
Magnus | 0.39% | 59.49% | 71,815 | |
Nyx Assassin | 0.32% | 53.53% | 110,601 | |
Meepo | 0.31% | 53.72% | 21,551 | |
Winter Wyvern | 0.22% | 52.21% | 55,355 | |
Underlord | 0.16% | 49.97% | 73,950 | |
Lifestealer | 0.13% | 49.63% | 166,938 | |
Jakiro | 0.01% | 52.88% | 178,578 | |
Warlock | -0.02% | 48.27% | 154,625 | |
Doom | -0.04% | 56.95% | 50,989 | |
Oracle | -0.05% | 50.37% | 56,480 | |
Earth Spirit | -0.07% | 57.13% | 28,289 | |
Grimstroke | -0.09% | 54.95% | 63,703 | |
Dazzle | -0.15% | 55.65% | 97,991 | |
Slardar | -0.17% | 54.22% | 123,827 | |
Treant Protector | -0.18% | 52.10% | 53,012 | |
Zeus | -0.21% | 52.30% | 235,948 | |
Queen of Pain | -0.27% | 56.94% | 96,455 | |
Sven | -0.28% | 57.05% | 44,817 | |
Ember Spirit | -0.29% | 53.72% | 76,172 | |
Weaver | -0.32% | 52.25% | 157,842 | |
Drow Ranger | -0.48% | 54.29% | 159,857 | |
Clinkz | -0.50% | 52.58% | 77,660 | |
Tinker | -0.50% | 59.30% | 41,480 | |
Crystal Maiden | -0.51% | 53.64% | 153,863 | |
Elder Titan | -0.54% | 52.76% | 17,428 | |
Juggernaut | -0.72% | 52.08% | 245,481 | |
Phoenix | -0.72% | 53.44% | 91,006 | |
Troll Warlord | -0.72% | 51.41% | 64,412 | |
Primal Beast | -0.73% | 55.33% | 41,994 | |
Lion | -0.76% | 55.88% | 276,250 | |
Skywrath Mage | -0.88% | 52.25% | 112,461 | |
Earthshaker | -0.92% | 55.87% | 132,465 | |
Ursa | -0.98% | 54.19% | 114,972 | |
Riki | -1.05% | 54.14% | 64,569 | |
Omniknight | -1.08% | 57.92% | 27,516 | |
Undying | -1.09% | 51.32% | 100,376 | |
Lich | -1.11% | 50.20% | 134,727 | |
Faceless Void | -1.18% | 56.25% | 112,894 | |
Enigma | -1.18% | 53.13% | 49,445 | |
Pudge | -1.21% | 52.09% | 356,403 | |
Pugna | -1.24% | 58.29% | 55,521 | |
Witch Doctor | -1.28% | 51.79% | 290,203 | |
Death Prophet | -1.40% | 59.73% | 37,955 | |
Puck | -1.55% | 59.05% | 42,923 | |
Axe | -1.55% | 50.91% | 253,413 | |
Sand King | -1.62% | 54.67% | 112,242 | |
Ancient Apparition | -1.66% | 53.81% | 100,916 | |
Outworld Destroyer | -1.68% | 52.64% | 86,480 | |
Bristleback | -1.79% | 58.85% | 84,030 | |
Storm Spirit | -1.80% | 55.13% | 129,108 | |
Bane | -1.94% | 56.85% | 38,463 | |
Dawnbreaker | -2.37% | 56.35% | 40,701 | |
Necrophos | -2.56% | 53.11% | 157,976 | |
Shadow Shaman | -2.91% | 52.61% | 205,454 | |
Leshrac | -3.38% | 53.67% | 57,909 | |
Timbersaw | -4.04% | 59.95% | 75,843 |
Last Updated