Learn how to counter and when to pick Vengeful Spirit from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Vengeful Spirit from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Phantom Lancer | 3.88% | 44.09% | |
Chaos Knight | 2.18% | 47.66% | |
Naga Siren | 1.95% | 51.47% | |
Terrorblade | 1.75% | 57.40% | |
Winter Wyvern | 1.71% | 49.04% |
Hero | DisadvantageDis. | Vengeful SpiritHero Win Rate | Matches Played | |
---|---|---|---|---|
Phantom Lancer | 3.88% | 44.09% | 124,856 | |
Chaos Knight | 2.18% | 47.66% | 135,036 | |
Naga Siren | 1.95% | 51.47% | 18,474 | |
Terrorblade | 1.75% | 57.40% | 30,441 | |
Winter Wyvern | 1.71% | 49.04% | 62,957 | |
Meepo | 1.67% | 50.73% | 26,683 | |
Omniknight | 1.64% | 53.42% | 27,263 | |
Brewmaster | 1.58% | 49.33% | 17,995 | |
Beastmaster | 1.47% | 54.93% | 34,984 | |
Batrider | 1.46% | 59.37% | 18,327 | |
Tidehunter | 1.46% | 52.95% | 67,080 | |
Spectre | 1.39% | 53.59% | 78,318 | |
Kunkka | 1.35% | 56.32% | 43,652 | |
Magnus | 1.31% | 57.10% | 84,877 | |
Muerta | 1.30% | 54.04% | 36,034 | |
Ember Spirit | 1.29% | 50.49% | 88,784 | |
Chen | 1.29% | 58.29% | 6,747 | |
Pangolier | 1.25% | 57.13% | 38,298 | |
Shadow Demon | 1.23% | 53.38% | 36,153 | |
Dark Willow | 1.19% | 48.88% | 130,671 | |
Puck | 1.18% | 54.76% | 55,001 | |
Sand King | 1.13% | 50.23% | 107,639 | |
Lich | 1.07% | 46.35% | 144,711 | |
Underlord | 1.03% | 47.44% | 77,098 | |
Storm Spirit | 0.93% | 50.80% | 153,834 | |
Medusa | 0.93% | 49.26% | 47,647 | |
Anti-Mage | 0.90% | 53.73% | 126,554 | |
Marci | 0.88% | 52.87% | 60,107 | |
Earth Spirit | 0.88% | 54.68% | 34,866 | |
Treant Protector | 0.84% | 49.43% | 60,332 | |
Dark Seer | 0.80% | 47.38% | 71,142 | |
Enchantress | 0.74% | 55.68% | 42,123 | |
Tusk | 0.72% | 57.96% | 48,160 | |
Keeper of the Light | 0.71% | 55.63% | 35,828 | |
Morphling | 0.71% | 59.88% | 48,181 | |
Dawnbreaker | 0.69% | 51.58% | 47,980 | |
Mars | 0.68% | 54.78% | 83,470 | |
Necrophos | 0.68% | 48.24% | 153,256 | |
Rubick | 0.67% | 52.95% | 226,793 | |
Lone Druid | 0.64% | 50.53% | 21,197 | |
Monkey King | 0.63% | 55.60% | 104,788 | |
Warlock | 0.54% | 46.09% | 151,507 | |
Jakiro | 0.51% | 50.79% | 184,600 | |
Doom | 0.50% | 54.76% | 49,808 | |
Techies | 0.50% | 56.27% | 110,385 | |
Broodmother | 0.48% | 52.46% | 32,051 | |
Earthshaker | 0.46% | 52.89% | 139,289 | |
Gyrocopter | 0.44% | 54.83% | 71,978 | |
Mirana | 0.43% | 55.91% | 69,210 | |
Luna | 0.40% | 53.61% | 76,740 | |
Queen of Pain | 0.39% | 54.64% | 95,442 | |
Invoker | 0.38% | 56.34% | 163,806 | |
Visage | 0.37% | 49.14% | 22,489 | |
Primal Beast | 0.37% | 52.61% | 45,966 | |
Phoenix | 0.36% | 50.73% | 102,929 | |
Outworld Destroyer | 0.33% | 48.94% | 85,767 | |
Viper | 0.33% | 55.23% | 77,028 | |
Elder Titan | 0.32% | 50.24% | 20,221 | |
Enigma | 0.31% | 49.92% | 43,487 | |
Snapfire | 0.28% | 55.76% | 68,122 | |
Slark | 0.28% | 54.04% | 120,732 | |
Dazzle | 0.27% | 53.68% | 108,089 | |
Crystal Maiden | 0.25% | 51.28% | 161,714 | |
Dragon Knight | 0.23% | 50.52% | 155,495 | |
Sniper | 0.21% | 54.36% | 197,742 | |
Lina | 0.19% | 55.40% | 120,580 | |
Windranger | 0.13% | 52.52% | 142,595 | |
Venomancer | 0.12% | 50.53% | 180,328 | |
Undying | 0.11% | 48.48% | 104,156 | |
Tinker | 0.11% | 57.25% | 50,576 | |
Spirit Breaker | 0.07% | 49.34% | 204,678 | |
Arc Warden | 0.06% | 48.16% | 37,394 | |
Death Prophet | 0.05% | 56.54% | 35,625 | |
Nature's Prophet | 0.02% | 59.09% | 84,560 | |
Razor | 0.01% | 53.94% | 83,418 | |
Juggernaut | 0.00% | 49.78% | 249,672 | |
Leshrac | -0.01% | 48.50% | 62,683 | |
Bristleback | -0.01% | 55.38% | 77,937 | |
Riki | -0.03% | 51.46% | 60,207 | |
Witch Doctor | -0.05% | 49.01% | 287,197 | |
Templar Assassin | -0.07% | 52.71% | 131,105 | |
Lifestealer | -0.08% | 48.21% | 183,564 | |
Faceless Void | -0.08% | 53.54% | 112,774 | |
Pugna | -0.09% | 55.48% | 55,915 | |
Sven | -0.09% | 55.24% | 43,716 | |
Drow Ranger | -0.12% | 52.30% | 143,565 | |
Abaddon | -0.16% | 47.59% | 79,628 | |
Ogre Magi | -0.18% | 50.68% | 207,877 | |
Lion | -0.18% | 53.76% | 286,580 | |
Bloodseeker | -0.18% | 52.53% | 38,107 | |
Grimstroke | -0.23% | 53.55% | 72,052 | |
Huskar | -0.24% | 54.56% | 45,956 | |
Alchemist | -0.24% | 51.93% | 46,485 | |
Bane | -0.25% | 53.49% | 40,710 | |
Timbersaw | -0.27% | 54.54% | 86,169 | |
Shadow Shaman | -0.29% | 48.42% | 216,369 | |
Axe | -0.31% | 48.12% | 268,931 | |
Zeus | -0.32% | 50.80% | 228,667 | |
Troll Warlord | -0.33% | 49.39% | 70,647 | |
Tiny | -0.40% | 51.41% | 192,581 | |
Shadow Fiend | -0.42% | 51.29% | 270,780 | |
Centaur Warrunner | -0.42% | 49.14% | 157,478 | |
Bounty Hunter | -0.44% | 50.12% | 109,766 | |
Silencer | -0.45% | 48.84% | 172,478 | |
Clockwerk | -0.45% | 50.30% | 101,207 | |
Io | -0.47% | 53.50% | 53,350 | |
Disruptor | -0.48% | 52.46% | 116,076 | |
Phantom Assassin | -0.55% | 54.97% | 163,693 | |
Ursa | -0.58% | 52.22% | 135,873 | |
Void Spirit | -0.59% | 50.24% | 75,644 | |
Hoodwink | -0.62% | 53.60% | 172,780 | |
Nyx Assassin | -0.63% | 52.89% | 104,901 | |
Pudge | -0.66% | 50.00% | 392,914 | |
Wraith King | -0.66% | 47.06% | 208,945 | |
Slardar | -0.67% | 53.14% | 123,049 | |
Lycan | -0.67% | 54.07% | 36,205 | |
Clinkz | -0.68% | 51.17% | 78,569 | |
Ancient Apparition | -0.68% | 51.19% | 98,933 | |
Weaver | -0.73% | 51.07% | 176,839 | |
Skywrath Mage | -1.06% | 50.83% | 108,516 | |
Night Stalker | -1.06% | 49.10% | 113,498 | |
Oracle | -1.21% | 49.95% | 65,877 | |
Legion Commander | -1.56% | 50.96% | 207,393 |
Last Updated