Learn how to counter and when to pick Weaver from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Weaver from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Faceless Void | 3.80% | 49.27% | |
Naga Siren | 2.83% | 50.18% | |
Drow Ranger | 2.78% | 49.04% | |
Rubick | 2.71% | 50.57% | |
Nyx Assassin | 2.70% | 49.10% |
Hero | DisadvantageDis. | WeaverHero Win Rate | Matches Played | |
---|---|---|---|---|
Faceless Void | 3.80% | 49.27% | 139,989 | |
Naga Siren | 2.83% | 50.18% | 17,847 | |
Drow Ranger | 2.78% | 49.04% | 154,669 | |
Rubick | 2.71% | 50.57% | 202,960 | |
Nyx Assassin | 2.70% | 49.10% | 98,476 | |
Riki | 2.42% | 48.55% | 64,903 | |
Morphling | 2.30% | 57.82% | 47,102 | |
Dark Willow | 2.28% | 47.44% | 119,285 | |
Luna | 2.09% | 51.50% | 74,925 | |
Legion Commander | 2.05% | 47.09% | 207,976 | |
Bounty Hunter | 2.02% | 47.25% | 109,130 | |
Nature's Prophet | 1.99% | 56.67% | 81,086 | |
Puck | 1.83% | 53.69% | 52,784 | |
Huskar | 1.61% | 52.29% | 47,839 | |
Muerta | 1.58% | 53.37% | 34,390 | |
Gyrocopter | 1.55% | 53.29% | 69,127 | |
Broodmother | 1.51% | 51.01% | 31,412 | |
Mirana | 1.50% | 54.41% | 65,895 | |
Arc Warden | 1.48% | 46.32% | 36,267 | |
Bloodseeker | 1.47% | 50.47% | 47,240 | |
Axe | 1.44% | 46.12% | 252,773 | |
Earthshaker | 1.35% | 51.62% | 130,855 | |
Bane | 1.34% | 51.42% | 36,479 | |
Clinkz | 1.26% | 48.82% | 80,376 | |
Medusa | 1.22% | 48.61% | 47,639 | |
Techies | 1.14% | 55.20% | 100,558 | |
Lion | 1.14% | 52.13% | 259,879 | |
Shadow Shaman | 1.11% | 46.73% | 191,783 | |
Ogre Magi | 1.06% | 49.12% | 192,878 | |
Bristleback | 0.92% | 54.06% | 76,253 | |
Dragon Knight | 0.91% | 49.49% | 144,884 | |
Zeus | 0.80% | 49.36% | 212,025 | |
Earth Spirit | 0.79% | 54.36% | 31,654 | |
Slark | 0.78% | 53.18% | 122,266 | |
Lina | 0.75% | 54.46% | 118,569 | |
Enigma | 0.74% | 49.13% | 41,332 | |
Vengeful Spirit | 0.73% | 48.93% | 176,839 | |
Templar Assassin | 0.69% | 51.57% | 125,084 | |
Slardar | 0.67% | 51.43% | 127,162 | |
Sven | 0.62% | 54.13% | 42,394 | |
Terrorblade | 0.59% | 58.23% | 28,957 | |
Skywrath Mage | 0.46% | 48.94% | 97,726 | |
Void Spirit | 0.41% | 48.85% | 71,901 | |
Omniknight | 0.40% | 54.37% | 26,310 | |
Pugna | 0.40% | 54.60% | 53,521 | |
Clockwerk | 0.39% | 49.09% | 91,480 | |
Meepo | 0.38% | 51.75% | 24,977 | |
Anti-Mage | 0.37% | 53.90% | 119,691 | |
Crystal Maiden | 0.35% | 50.82% | 146,398 | |
Mars | 0.33% | 54.74% | 76,559 | |
Silencer | 0.32% | 47.75% | 157,841 | |
Beastmaster | 0.25% | 55.82% | 32,685 | |
Shadow Fiend | 0.24% | 50.31% | 257,670 | |
Spirit Breaker | 0.24% | 48.84% | 193,225 | |
Alchemist | 0.21% | 51.11% | 47,203 | |
Disruptor | 0.21% | 51.39% | 101,787 | |
Kunkka | 0.19% | 57.14% | 41,210 | |
Outworld Destroyer | 0.18% | 48.77% | 81,542 | |
Chaos Knight | 0.17% | 49.37% | 127,941 | |
Io | 0.16% | 52.47% | 49,469 | |
Night Stalker | 0.10% | 47.59% | 105,392 | |
Spectre | 0.10% | 54.57% | 75,586 | |
Storm Spirit | 0.07% | 51.33% | 144,842 | |
Batrider | 0.06% | 60.47% | 17,673 | |
Tiny | 0.02% | 50.64% | 181,528 | |
Enchantress | -0.01% | 56.11% | 41,697 | |
Phantom Assassin | -0.04% | 54.12% | 169,918 | |
Chen | -0.04% | 59.37% | 6,704 | |
Invoker | -0.05% | 56.37% | 154,838 | |
Monkey King | -0.05% | 55.95% | 103,494 | |
Windranger | -0.06% | 52.36% | 140,514 | |
Necrophos | -0.07% | 48.66% | 145,524 | |
Phantom Lancer | -0.07% | 47.85% | 111,512 | |
Troll Warlord | -0.07% | 48.78% | 71,980 | |
Magnus | -0.14% | 58.15% | 75,864 | |
Elder Titan | -0.16% | 50.41% | 19,040 | |
Death Prophet | -0.17% | 56.41% | 34,773 | |
Visage | -0.24% | 49.46% | 21,488 | |
Witch Doctor | -0.24% | 48.85% | 270,141 | |
Tinker | -0.26% | 57.22% | 46,923 | |
Snapfire | -0.28% | 55.96% | 63,558 | |
Underlord | -0.33% | 48.54% | 71,900 | |
Tusk | -0.37% | 58.73% | 46,868 | |
Hoodwink | -0.39% | 53.00% | 159,950 | |
Ember Spirit | -0.40% | 51.89% | 80,691 | |
Sniper | -0.46% | 54.67% | 202,219 | |
Doom | -0.55% | 55.50% | 48,366 | |
Wraith King | -0.58% | 46.66% | 199,974 | |
Abaddon | -0.61% | 47.74% | 76,138 | |
Sand King | -0.63% | 51.70% | 101,773 | |
Queen of Pain | -0.65% | 55.34% | 89,052 | |
Grimstroke | -0.69% | 53.64% | 64,039 | |
Pangolier | -0.74% | 58.81% | 35,522 | |
Keeper of the Light | -0.74% | 56.78% | 34,219 | |
Lifestealer | -0.82% | 48.63% | 179,699 | |
Lycan | -0.83% | 53.85% | 33,569 | |
Oracle | -0.83% | 49.23% | 60,863 | |
Marci | -0.91% | 54.37% | 56,304 | |
Centaur Warrunner | -0.92% | 49.32% | 143,610 | |
Jakiro | -0.94% | 51.89% | 172,491 | |
Treant Protector | -0.95% | 50.98% | 56,987 | |
Viper | -0.97% | 56.25% | 79,894 | |
Lone Druid | -0.99% | 51.93% | 21,072 | |
Undying | -1.01% | 49.31% | 102,580 | |
Tidehunter | -1.08% | 55.22% | 61,090 | |
Dawnbreaker | -1.12% | 53.12% | 43,838 | |
Phoenix | -1.37% | 52.19% | 102,311 | |
Winter Wyvern | -1.42% | 51.99% | 59,317 | |
Leshrac | -1.43% | 49.68% | 56,167 | |
Dazzle | -1.46% | 55.08% | 101,312 | |
Shadow Demon | -1.57% | 55.97% | 34,194 | |
Juggernaut | -1.61% | 51.00% | 244,810 | |
Ursa | -1.64% | 52.95% | 136,162 | |
Primal Beast | -1.69% | 54.41% | 42,928 | |
Lich | -1.87% | 49.03% | 133,882 | |
Pudge | -1.92% | 50.81% | 378,000 | |
Ancient Apparition | -1.95% | 52.15% | 95,540 | |
Razor | -1.97% | 55.65% | 83,066 | |
Venomancer | -2.09% | 52.39% | 180,059 | |
Brewmaster | -2.39% | 53.26% | 17,549 | |
Timbersaw | -2.64% | 56.61% | 80,376 | |
Dark Seer | -2.93% | 51.01% | 67,204 | |
Warlock | -3.32% | 49.68% | 147,348 |
Last Updated