Learn how to counter and when to pick Ursa from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Ursa from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Riki | 3.00% | 46.72% | |
Brewmaster | 2.94% | 46.32% | |
Phantom Lancer | 2.82% | 43.76% | |
Bristleback | 2.71% | 50.89% | |
Windranger | 2.71% | 48.27% |
Hero | DisadvantageDis. | UrsaHero Win Rate | Matches Played | |
---|---|---|---|---|
Riki | 3.00% | 46.72% | 45,967 | |
Brewmaster | 2.94% | 46.32% | 12,876 | |
Phantom Lancer | 2.82% | 43.76% | 89,656 | |
Bristleback | 2.71% | 50.89% | 67,597 | |
Windranger | 2.71% | 48.27% | 106,890 | |
Shadow Shaman | 2.53% | 44.18% | 155,182 | |
Ogre Magi | 2.52% | 46.48% | 150,216 | |
Razor | 2.08% | 50.10% | 62,889 | |
Omniknight | 2.04% | 51.29% | 20,371 | |
Wraith King | 1.96% | 43.05% | 159,529 | |
Troll Warlord | 1.83% | 45.57% | 66,487 | |
Naga Siren | 1.81% | 49.96% | 13,982 | |
Clinkz | 1.80% | 47.04% | 61,229 | |
Slardar | 1.79% | 49.00% | 91,909 | |
Death Prophet | 1.74% | 52.98% | 26,622 | |
Weaver | 1.72% | 47.06% | 136,036 | |
Spectre | 1.68% | 51.56% | 57,260 | |
Venomancer | 1.55% | 47.52% | 109,284 | |
Chen | 1.48% | 56.18% | 5,126 | |
Batrider | 1.41% | 57.47% | 13,994 | |
Templar Assassin | 1.37% | 49.58% | 107,245 | |
Night Stalker | 1.36% | 45.14% | 83,329 | |
Broodmother | 1.34% | 49.89% | 25,412 | |
Terrorblade | 1.29% | 56.00% | 22,735 | |
Undying | 1.29% | 45.75% | 87,023 | |
Enigma | 1.20% | 47.42% | 33,305 | |
Winter Wyvern | 1.20% | 48.00% | 46,378 | |
Disruptor | 1.18% | 49.12% | 80,426 | |
Viper | 1.15% | 52.66% | 59,428 | |
Muerta | 1.14% | 52.44% | 26,257 | |
Silencer | 1.09% | 45.81% | 114,867 | |
Tusk | 1.05% | 55.85% | 42,613 | |
Tinker | 1.01% | 54.46% | 37,834 | |
Mirana | 0.96% | 53.54% | 48,108 | |
Lion | 0.90% | 51.04% | 208,309 | |
Primal Beast | 0.90% | 50.37% | 35,758 | |
Chaos Knight | 0.89% | 47.42% | 101,930 | |
Dazzle | 0.77% | 51.45% | 81,063 | |
Kunkka | 0.76% | 55.16% | 35,431 | |
Mars | 0.72% | 52.96% | 64,329 | |
Drow Ranger | 0.71% | 49.83% | 115,086 | |
Visage | 0.71% | 47.23% | 17,320 | |
Necrophos | 0.69% | 46.70% | 107,738 | |
Vengeful Spirit | 0.66% | 47.78% | 135,781 | |
Dark Willow | 0.65% | 47.87% | 90,250 | |
Pangolier | 0.62% | 55.87% | 28,095 | |
Beastmaster | 0.60% | 53.95% | 23,066 | |
Nature's Prophet | 0.52% | 56.70% | 64,320 | |
Keeper of the Light | 0.52% | 54.03% | 26,658 | |
Gyrocopter | 0.50% | 52.98% | 52,566 | |
Shadow Demon | 0.48% | 52.43% | 26,121 | |
Zeus | 0.46% | 48.46% | 165,593 | |
Slark | 0.45% | 52.18% | 107,707 | |
Alchemist | 0.42% | 49.60% | 41,262 | |
Lone Druid | 0.40% | 49.16% | 16,807 | |
Doom | 0.40% | 53.09% | 35,501 | |
Invoker | 0.36% | 54.56% | 133,615 | |
Puck | 0.35% | 53.82% | 40,209 | |
Bounty Hunter | 0.30% | 47.81% | 79,042 | |
Pugna | 0.25% | 53.35% | 40,919 | |
Techies | 0.25% | 54.71% | 82,206 | |
Storm Spirit | 0.24% | 49.87% | 112,056 | |
Queen of Pain | 0.23% | 53.01% | 63,869 | |
Hoodwink | 0.22% | 51.07% | 126,107 | |
Grimstroke | 0.20% | 51.39% | 54,049 | |
Earthshaker | 0.04% | 51.63% | 106,852 | |
Arc Warden | 0.03% | 46.65% | 31,621 | |
Spirit Breaker | -0.01% | 47.86% | 165,046 | |
Enchantress | -0.04% | 54.70% | 31,607 | |
Tiny | -0.05% | 49.44% | 156,069 | |
Crystal Maiden | -0.11% | 50.02% | 114,358 | |
Skywrath Mage | -0.13% | 48.30% | 79,213 | |
Phoenix | -0.15% | 49.63% | 97,493 | |
Lich | -0.16% | 46.13% | 103,929 | |
Huskar | -0.16% | 52.79% | 38,085 | |
Clockwerk | -0.16% | 48.43% | 70,561 | |
Dragon Knight | -0.16% | 49.31% | 113,845 | |
Lina | -0.18% | 54.02% | 95,675 | |
Outworld Destroyer | -0.27% | 48.02% | 65,780 | |
Jakiro | -0.30% | 49.98% | 133,450 | |
Phantom Assassin | -0.31% | 53.02% | 135,333 | |
Io | -0.31% | 51.65% | 43,061 | |
Luna | -0.37% | 52.69% | 59,207 | |
Magnus | -0.37% | 56.96% | 66,179 | |
Sniper | -0.39% | 53.23% | 149,028 | |
Monkey King | -0.41% | 54.89% | 84,974 | |
Abaddon | -0.41% | 46.38% | 57,010 | |
Ember Spirit | -0.52% | 50.72% | 62,557 | |
Void Spirit | -0.52% | 48.59% | 58,054 | |
Sven | -0.54% | 53.96% | 33,062 | |
Oracle | -0.55% | 47.72% | 49,942 | |
Marci | -0.57% | 52.66% | 45,799 | |
Faceless Void | -0.58% | 52.38% | 99,100 | |
Treant Protector | -0.58% | 49.33% | 46,454 | |
Centaur Warrunner | -0.64% | 47.82% | 118,052 | |
Morphling | -0.68% | 59.41% | 38,550 | |
Lycan | -0.69% | 52.36% | 25,761 | |
Ancient Apparition | -0.73% | 49.63% | 74,855 | |
Dawnbreaker | -0.77% | 51.44% | 35,784 | |
Sand King | -0.77% | 50.56% | 75,262 | |
Medusa | -0.94% | 49.64% | 33,154 | |
Bane | -1.06% | 52.63% | 30,983 | |
Earth Spirit | -1.08% | 54.95% | 26,872 | |
Axe | -1.10% | 47.36% | 249,379 | |
Meepo | -1.16% | 52.06% | 20,329 | |
Snapfire | -1.18% | 55.48% | 52,488 | |
Lifestealer | -1.20% | 47.78% | 161,602 | |
Legion Commander | -1.30% | 49.13% | 185,139 | |
Bloodseeker | -1.30% | 52.05% | 30,227 | |
Elder Titan | -1.31% | 50.37% | 15,146 | |
Witch Doctor | -1.33% | 48.67% | 202,308 | |
Shadow Fiend | -1.36% | 50.57% | 218,526 | |
Anti-Mage | -1.43% | 54.36% | 98,024 | |
Nyx Assassin | -1.51% | 52.11% | 77,965 | |
Rubick | -1.78% | 53.62% | 171,958 | |
Tidehunter | -1.82% | 54.62% | 51,334 | |
Warlock | -1.99% | 47.18% | 106,646 | |
Juggernaut | -2.26% | 50.35% | 216,044 | |
Dark Seer | -2.49% | 49.35% | 44,897 | |
Timbersaw | -2.68% | 55.33% | 82,960 | |
Underlord | -2.80% | 49.89% | 55,741 | |
Leshrac | -3.29% | 50.39% | 43,783 | |
Pudge | -3.34% | 50.81% | 327,264 |
Last Updated