Learn how to counter and when to pick Hoodwink from our list of counters and matchups updated for the current meta.
Learn how to counter and when to pick Hoodwink from our list of counters and matchups updated for the current meta.
Hero | DisadvantageDis. | Hero Win Rate | |
---|---|---|---|
Mars | 1.92% | 50.46% | |
Timbersaw | 1.83% | 49.40% | |
Primal Beast | 1.65% | 48.28% | |
Spirit Breaker | 1.60% | 44.91% | |
Puck | 1.44% | 51.44% |
Hero | DisadvantageDis. | HoodwinkHero Win Rate | Matches Played | |
---|---|---|---|---|
Mars | 1.92% | 50.46% | 76,012 | |
Timbersaw | 1.83% | 49.40% | 84,575 | |
Primal Beast | 1.65% | 48.28% | 43,471 | |
Spirit Breaker | 1.60% | 44.91% | 196,121 | |
Puck | 1.44% | 51.44% | 47,447 | |
Earth Spirit | 1.40% | 51.11% | 32,970 | |
Axe | 1.40% | 43.59% | 242,115 | |
Bane | 1.22% | 48.95% | 38,386 | |
Centaur Warrunner | 1.17% | 44.64% | 132,658 | |
Batrider | 1.10% | 56.70% | 17,205 | |
Naga Siren | 1.06% | 49.46% | 17,830 | |
Tinker | 1.06% | 53.24% | 48,461 | |
Windranger | 1.03% | 48.64% | 130,010 | |
Clockwerk | 1.02% | 45.84% | 86,015 | |
Morphling | 0.97% | 56.54% | 44,677 | |
Tiny | 0.94% | 47.13% | 170,730 | |
Ogre Magi | 0.91% | 46.69% | 192,330 | |
Phantom Assassin | 0.90% | 50.57% | 162,791 | |
Techies | 0.80% | 52.96% | 106,780 | |
Arc Warden | 0.76% | 44.42% | 39,896 | |
Queen of Pain | 0.75% | 51.23% | 77,918 | |
Storm Spirit | 0.69% | 48.09% | 137,704 | |
Vengeful Spirit | 0.67% | 46.40% | 172,780 | |
Zeus | 0.65% | 46.92% | 212,235 | |
Chen | 0.65% | 55.96% | 6,444 | |
Shadow Demon | 0.63% | 51.01% | 32,868 | |
Keeper of the Light | 0.59% | 52.76% | 33,606 | |
Mirana | 0.58% | 52.74% | 62,607 | |
Magnus | 0.56% | 54.83% | 78,315 | |
Gyrocopter | 0.55% | 51.70% | 64,984 | |
Phantom Lancer | 0.53% | 44.66% | 107,766 | |
Riki | 0.49% | 47.98% | 59,147 | |
Treant Protector | 0.47% | 46.87% | 56,650 | |
Nyx Assassin | 0.44% | 48.82% | 91,613 | |
Snapfire | 0.41% | 52.60% | 60,645 | |
Weaver | 0.40% | 47.00% | 159,947 | |
Tusk | 0.39% | 55.30% | 46,062 | |
Terrorblade | 0.35% | 55.88% | 28,853 | |
Night Stalker | 0.31% | 44.79% | 102,109 | |
Spectre | 0.30% | 51.73% | 70,338 | |
Bounty Hunter | 0.28% | 46.46% | 99,749 | |
Omniknight | 0.28% | 51.90% | 26,116 | |
Io | 0.28% | 49.74% | 54,322 | |
Pugna | 0.28% | 52.10% | 51,919 | |
Void Spirit | 0.26% | 46.40% | 69,717 | |
Clinkz | 0.25% | 47.26% | 77,228 | |
Razor | 0.21% | 50.74% | 71,850 | |
Juggernaut | 0.20% | 46.67% | 227,653 | |
Sven | 0.20% | 51.95% | 40,556 | |
Broodmother | 0.17% | 49.82% | 31,556 | |
Meepo | 0.11% | 49.43% | 25,364 | |
Templar Assassin | 0.07% | 49.59% | 127,733 | |
Brewmaster | 0.05% | 48.02% | 15,786 | |
Lifestealer | 0.04% | 45.20% | 160,514 | |
Dazzle | 0.01% | 50.97% | 106,279 | |
Nature's Prophet | 0.00% | 56.11% | 80,390 | |
Skywrath Mage | -0.01% | 46.81% | 103,385 | |
Dawnbreaker | -0.02% | 49.35% | 44,815 | |
Lina | -0.03% | 52.64% | 116,120 | |
Wraith King | -0.04% | 43.56% | 195,196 | |
Luna | -0.05% | 51.11% | 72,379 | |
Enigma | -0.06% | 47.36% | 42,671 | |
Legion Commander | -0.07% | 46.58% | 203,359 | |
Pangolier | -0.08% | 55.42% | 32,847 | |
Beastmaster | -0.09% | 53.46% | 28,041 | |
Drow Ranger | -0.10% | 49.34% | 137,346 | |
Bloodseeker | -0.13% | 49.54% | 37,403 | |
Sniper | -0.15% | 51.75% | 186,845 | |
Kunkka | -0.17% | 54.91% | 40,896 | |
Slark | -0.17% | 51.52% | 109,394 | |
Winter Wyvern | -0.19% | 48.09% | 56,785 | |
Dragon Knight | -0.19% | 48.01% | 133,406 | |
Ember Spirit | -0.20% | 49.08% | 74,411 | |
Marci | -0.23% | 51.04% | 55,576 | |
Shadow Shaman | -0.25% | 45.46% | 206,690 | |
Ursa | -0.25% | 48.93% | 126,217 | |
Lion | -0.25% | 50.85% | 274,154 | |
Viper | -0.27% | 52.88% | 71,606 | |
Oracle | -0.31% | 46.07% | 61,198 | |
Enchantress | -0.33% | 53.82% | 40,181 | |
Crystal Maiden | -0.33% | 48.91% | 150,212 | |
Phoenix | -0.35% | 48.51% | 91,496 | |
Undying | -0.37% | 46.05% | 97,567 | |
Grimstroke | -0.37% | 50.70% | 67,338 | |
Disruptor | -0.37% | 49.38% | 101,405 | |
Alchemist | -0.40% | 49.14% | 44,139 | |
Venomancer | -0.40% | 48.11% | 156,892 | |
Muerta | -0.41% | 52.85% | 32,997 | |
Tidehunter | -0.47% | 51.97% | 57,590 | |
Lycan | -0.49% | 50.89% | 33,265 | |
Jakiro | -0.50% | 48.85% | 167,150 | |
Death Prophet | -0.50% | 54.11% | 32,480 | |
Slardar | -0.51% | 50.02% | 111,984 | |
Doom | -0.52% | 52.80% | 42,209 | |
Outworld Destroyer | -0.52% | 46.92% | 74,465 | |
Earthshaker | -0.59% | 50.98% | 131,274 | |
Lich | -0.59% | 45.14% | 129,727 | |
Visage | -0.61% | 47.24% | 21,307 | |
Faceless Void | -0.68% | 51.19% | 109,288 | |
Abaddon | -0.68% | 45.24% | 70,939 | |
Ancient Apparition | -0.70% | 48.27% | 90,251 | |
Monkey King | -0.73% | 53.99% | 94,764 | |
Pudge | -0.74% | 47.16% | 364,827 | |
Invoker | -0.77% | 54.50% | 162,509 | |
Dark Willow | -0.78% | 47.96% | 118,014 | |
Shadow Fiend | -0.79% | 48.70% | 262,638 | |
Chaos Knight | -0.83% | 47.80% | 117,266 | |
Medusa | -0.90% | 48.26% | 42,430 | |
Warlock | -0.91% | 44.67% | 135,901 | |
Rubick | -0.95% | 51.55% | 206,953 | |
Underlord | -0.97% | 46.66% | 61,417 | |
Sand King | -1.01% | 49.49% | 96,871 | |
Silencer | -1.14% | 46.64% | 144,785 | |
Necrophos | -1.15% | 47.17% | 133,200 | |
Troll Warlord | -1.21% | 47.38% | 67,076 | |
Witch Doctor | -1.30% | 47.27% | 265,065 | |
Lone Druid | -1.54% | 49.89% | 19,391 | |
Dark Seer | -1.64% | 47.09% | 55,862 | |
Elder Titan | -1.64% | 49.39% | 17,922 | |
Leshrac | -1.73% | 47.40% | 54,424 | |
Huskar | -1.85% | 53.28% | 43,155 | |
Anti-Mage | -2.56% | 54.25% | 109,719 | |
Bristleback | -3.48% | 55.99% | 74,668 |
Last Updated